16
Braddon Harvey
Split Name | Split/Lap Time | Dusty Demons | Overall |
---|---|---|---|
Split 1 | 00:08:57.4 00:08:57.4 | 4 +00:01:59.2 | 22 +00:03:06.0 |
Split 2 | 00:18:49.7 00:09:52.3 | 3 +00:04:51.1 | 20 +00:10:00.7 |
Split 3 | 00:29:30.6 00:10:40.9 | 4 +00:09:18.7 | 22 +00:14:45.4 |
Split 4 | 00:40:18.7 00:10:48.1 | 3 +00:10:57.5 | 24 +00:17:20.5 |
Split 5 | 00:50:31.1 00:10:12.4 | 3 +00:13:22.9 | 23 +00:25:22.8 |
Split 6 | 01:01:05.8 00:10:34.7 | 2 +00:15:49.3 | 19 +00:29:37.5 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.