31
Joseph White
Split Name | Split/Lap Time | XXC MEN | Overall |
---|---|---|---|
Split 1 | 00:46:37.1 00:46:37.1 | 9 +00:08:28.3 | 9 +00:08:28.3 |
Split 2 | 01:33:38.2 00:47:01.1 | 8 +00:14:29.7 | 8 +00:14:29.7 |
Split 3 | 02:21:52.7 00:48:14.5 | 7 +00:23:36.7 | 7 +00:23:36.7 |
Split 4 | 03:13:02.8 00:51:10.1 | 7 +00:34:32.5 | 7 +00:34:32.5 |
Split 5 | 04:06:11.0 00:53:08.2 | 7 +00:43:09.8 | 7 +00:43:09.8 |
Unless otherwise noted by the publisher, these results may not be official.