22
Robbie Bruce
Split Name | Split/Lap Time | XXC MEN | Overall |
---|---|---|---|
Split 1 | 00:38:44.6 00:38:44.6 | 2 +00:00:35.8 | 2 +00:00:35.8 |
Split 2 | 01:19:13.9 00:40:29.3 | 2 +00:00:05.4 | 2 +00:00:05.4 |
Split 3 | 02:00:16.1 00:41:02.2 | 2 +00:02:00.1 | 2 +00:02:00.1 |
Split 4 | 02:41:43.5 00:41:27.4 | 2 +00:03:13.2 | 2 +00:03:13.2 |
Split 5 | 03:29:48.4 00:48:04.9 | 2 +00:06:47.2 | 2 +00:06:47.2 |
Unless otherwise noted by the publisher, these results may not be official.