2
Vassilis Prevezanos
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:02:14.9 00:02:14.9 | 2 +00:00:14.9 | 4 +00:00:51.5 |
Split 2 | 00:04:35.7 00:02:20.8 | 2 +00:00:34.6 | 4 +00:01:38.1 |
Split 3 | 00:07:02.1 00:02:26.4 | 2 +00:01:00.1 | 4 +00:02:40.0 |
Split 4 | 00:09:33.1 00:02:31.0 | 2 +00:01:11.7 | 4 +00:03:42.2 |
Split 5 | 00:11:54.2 00:02:21.1 | 2 +00:01:31.3 | 4 +00:04:32.0 |
Split 6 | 00:14:22.1 00:02:27.9 | 2 +00:01:53.6 | 4 +00:05:29.5 |
Split 7 | 00:15:35.0 00:01:12.9 | 2 +00:00:58.9 | 4 +00:05:09.7 |
Split 8 | 00:16:55.0 00:01:20.0 | 2 +00:01:06.4 | 4 +00:05:44.4 |
Unless otherwise noted by the publisher, these results may not be official.