139
Robin Fischer
Split Name | Split/Lap Time | Jugend U18m | Overall |
---|---|---|---|
Split 1 | 00:01:55.0 00:01:55.0 | 12 +00:00:06.9 | T31 +00:00:09.2 |
Split 2 | 00:06:53.5 00:04:58.5 | 12 +00:00:18.6 | 34 +00:00:29.4 |
Split 3 | 00:11:45.9 00:04:52.4 | 5 +00:00:20.1 | 22 +00:00:42.8 |
Split 4 | 00:16:40.4 00:04:54.5 | 4 +00:00:18.6 | 14 +00:04:24.1 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.