80
Chrissi Enzinger
Split Name | Split/Lap Time | Jugend U18w | Overall |
---|---|---|---|
Split 1 | 00:02:14.9 00:02:14.9 | 20 +00:00:13.1 | 122 +00:00:29.1 |
Split 2 | 00:08:23.1 00:06:08.2 | 25 +00:00:56.4 | 127 +00:01:59.0 |
Split 3 | 00:14:40.6 00:06:17.5 | 25 +00:01:42.6 | 126 +00:03:37.5 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.