7
Rafael Romero Rodriguez
Split Name | Split/Lap Time | Master M | Overall |
---|---|---|---|
Split 1 | 06:11:12.5 06:11:12.5 | 2 +01:01:31.8 | 8 +01:01:31.8 |
Split 2 | 06:51:29.0 00:40:16.5 | 2 +00:51:19.8 | 7 +00:51:19.8 |
Split 3 | 07:32:32.0 00:41:03.0 | 2 +00:56:29.4 | 5 +00:56:29.4 |
Split 4 | 08:23:51.0 00:51:19.0 | 2 +01:13:07.6 | 5 +01:13:07.6 |
Split 5 | 09:13:55.4 00:50:04.4 | 2 +01:29:09.5 | 5 +01:29:09.5 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.