233
Felicia Månesjö
Split Name | Split/Lap Time | Short | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | 00:48:05.3 - | 8 +00:40:24.8 | 20 +00:46:21.5 |
Split 3 | 00:07:36.1 00:19:30.8 | 1 | 1 |
Split 4 | 00:34:57.2 00:27:21.1 | 1 | 2 +00:04:35.4 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.