9
Daren Stevens
Split Name | Split/Lap Time | Solo Masters | Overall |
---|---|---|---|
Split 1 | 00:41:59.8 00:41:59.8 | 3 +00:05:23.7 | 12 +00:10:11.6 |
Split 2 | 01:24:51.5 00:42:51.7 | 3 +00:10:01.7 | 11 +00:19:20.7 |
Split 3 | 02:11:09.4 00:46:17.9 | 3 +00:15:19.1 | 12 +00:31:43.7 |
Split 4 | 02:56:37.8 00:45:28.4 | 3 +00:17:31.9 | 12 +00:45:56.6 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.