15
John Gardner
Split Name | Split/Lap Time | Solo Masters | Overall |
---|---|---|---|
Split 1 | 00:40:38.9 00:40:38.9 | 2 +00:04:02.8 | 9 +00:08:50.7 |
Split 2 | 01:23:18.1 00:42:39.2 | 2 +00:08:28.3 | 10 +00:17:47.3 |
Split 3 | 02:06:29.4 00:43:11.3 | 2 +00:10:39.1 | 10 +00:27:03.7 |
Split 4 | 02:51:46.4 00:45:17.0 | 2 +00:12:40.5 | 11 +00:41:05.2 |
Split 5 | 03:39:55.5 00:48:09.1 | 1 | 9 +00:57:32.2 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.