1126
Sam & Mark Team
Split Name | Split/Lap Time | Male Pairs | Overall |
---|---|---|---|
Split 1 | 00:31:48.2 00:31:48.2 | 1 | 1 |
Split 2 | 01:07:53.9 00:36:05.7 | 4 +00:02:23.1 | 4 +00:02:23.1 |
Split 3 | 01:39:32.0 00:31:38.1 | 2 +00:00:06.3 | 2 +00:00:06.3 |
Split 4 | 02:15:31.5 00:35:59.5 | 4 +00:04:50.3 | 4 +00:04:50.3 |
Split 5 | 02:47:53.8 00:32:22.3 | 3 +00:05:30.5 | 3 +00:05:30.5 |
Split 6 | 03:26:07.8 00:38:14.0 | 4 +00:11:44.3 | 4 +00:11:44.3 |
Unless otherwise noted by the publisher, these results may not be official.