162
Daniel Jackson
Split Name | Split/Lap Time | Junior Men | Overall |
---|---|---|---|
Shooting Transition 1 entry | 00:01:21.4 00:01:21.4 | 2 +00:00:19.5 | 2 +00:00:19.5 |
Shooting Transition 1 exit | 00:02:04.8 00:00:43.4 | 2 +00:00:16.3 | 2 +00:00:16.3 |
Shooting Transition 2 entry | 00:03:32.4 00:01:27.6 | 2 +00:00:33.3 | 2 +00:00:33.3 |
Shooting Transition 2 exit | 00:04:18.4 00:00:46.0 | 2 +00:00:44.8 | 2 +00:00:44.8 |
Finish line | 00:05:41.1 00:01:22.7 | 2 +00:00:44.4 | 2 +00:00:44.4 |
Unless otherwise noted by the publisher, these results may not be official.