23
Манахов
Split Name | Split/Lap Time | Муж | Overall |
---|---|---|---|
Split 1 | 00:03:45.3 00:03:45.3 | 19 +00:01:54.4 | 19 +00:01:54.4 |
Split 2 | 00:14:58.1 00:11:12.8 | 12 +00:02:27.9 | 12 +00:02:27.9 |
Split 3 | 00:26:29.7 00:11:31.6 | 11 +00:03:24.7 | 11 +00:03:24.7 |
Split 4 | 00:38:30.1 00:12:00.4 | 9 +00:04:22.0 | 9 +00:04:22.0 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.