8
Морозов
| Split Name | Split/Lap Time | Муж | Overall |
|---|---|---|---|
| Split 1 | 00:02:42.7 00:02:42.7 | 5 +00:00:51.8 | 5 +00:00:51.8 |
| Split 2 | 00:15:00.8 00:12:18.1 | 13 +00:02:30.6 | 13 +00:02:30.6 |
| Split 3 | 00:40:18.7 00:25:17.9 | 23 +00:17:13.7 | 23 +00:17:13.7 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.