9
Tom Waidelich
Split Name | Split/Lap Time | U18 m | Overall |
---|---|---|---|
Split 1 | 00:02:52.8 00:02:52.8 | 3 +00:00:08.9 | 6 +00:00:10.9 |
Split 2 | 00:05:49.4 00:02:56.6 | 3 +00:00:20.2 | 6 +00:00:21.0 |
Split 3 | 00:08:45.0 00:02:55.6 | 3 +00:00:29.1 | 6 +00:00:29.1 |
Split 4 | 00:11:46.7 00:03:01.7 | 3 +00:00:41.9 | 6 +00:00:41.9 |
Split 5 | 00:14:50.7 00:03:04.0 | 4 +00:00:59.0 | 7 +00:00:59.0 |
Split 6 | 00:18:00.5 00:03:09.8 | 5 +00:01:21.8 | 8 +00:01:21.8 |
Split 7 | 00:21:11.7 00:03:11.2 | 5 +00:01:46.5 | 8 +00:01:46.5 |
Split 8 | 00:24:22.9 00:03:11.2 | 5 +00:02:14.3 | 8 +00:02:14.3 |
Unless otherwise noted by the publisher, these results may not be official.