1168
Jai Sanger
Split Name | Split/Lap Time | Long Loop | Overall |
---|---|---|---|
Split 1 | 00:17:33.8 00:17:33.8 | 10 +00:02:47.1 | 16 +00:07:22.2 |
Split 2 | 00:34:58.1 00:17:24.3 | 4 +00:04:46.4 | 10 +00:17:31.3 |
Split 3 | 00:52:43.3 00:17:45.2 | 6 +00:01:33.6 | 11 +00:27:12.4 |
Split 4 | 01:11:43.9 00:19:00.6 | 5 +00:02:49.0 | 11 +00:37:36.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.