1164
Cameron Plant
Split Name | Split/Lap Time | Long Loop | Overall |
---|---|---|---|
Split 1 | 00:23:42.1 00:23:42.1 | 12 +00:08:55.4 | 23 +00:13:30.5 |
Split 2 | 00:52:16.5 00:28:34.4 | 13 +00:22:04.8 | 25 +00:34:49.7 |
Split 3 | 01:18:54.4 00:26:37.9 | 13 +00:27:44.7 | 25 +00:53:23.5 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.