1145
Sam Tomlinson
Split Name | Split/Lap Time | Kids loop | Overall |
---|---|---|---|
Split 1 | 00:10:43.8 00:10:43.8 | 3 +00:00:32.2 | 3 +00:00:32.2 |
Split 2 | 00:19:33.2 00:08:49.4 | 3 +00:02:06.4 | 3 +00:02:06.4 |
Split 3 | 00:28:13.7 00:08:40.5 | 3 +00:02:42.8 | 3 +00:02:42.8 |
Split 4 | 00:36:27.2 00:08:13.5 | 3 +00:02:19.4 | 3 +00:02:19.4 |
Split 5 | 00:47:34.5 00:11:07.3 | 4 +00:04:25.0 | 4 +00:04:25.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.