114
Matt Brown
Split Name | Split/Lap Time | CX Mens Master 1 (30-39) | Overall |
---|---|---|---|
Split 1 | 00:12:25.1 00:12:25.1 | 4 +00:02:35.2 | 29 +00:03:08.4 |
Split 2 | 00:20:30.4 00:08:05.3 | 4 +00:04:38.9 | 29 +00:05:34.7 |
Split 3 | 00:28:29.1 00:07:58.7 | 4 +00:06:35.5 | 29 +00:07:51.1 |
Split 4 | 00:36:12.0 00:07:42.9 | 4 +00:08:13.0 | 28 +00:09:50.3 |
Split 5 | 00:44:26.5 00:08:14.5 | 4 +00:10:14.4 | 27 +00:12:20.4 |
Split 6 | 00:52:24.7 00:07:58.2 | 4 +00:12:02.7 | 26 +00:14:41.7 |
Split 7 | 01:00:27.4 00:08:02.7 | 4 +00:13:35.7 | 26 +00:16:54.9 |
Split 8 | 01:08:49.6 00:08:22.2 | 4 +00:15:28.5 | 26 +00:19:38.0 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.