22
Tom Kaminszky
Split Name | Split/Lap Time | CX Mens Master 1 (30-39) | Overall |
---|---|---|---|
Split 1 | 00:09:57.3 00:09:57.3 | 2 +00:00:07.4 | 5 +00:00:40.6 |
Split 2 | 00:16:22.4 00:06:25.1 | 2 +00:00:30.9 | 6 +00:01:26.7 |
Split 3 | 00:22:48.7 00:06:26.3 | 2 +00:00:55.1 | 5 +00:02:10.7 |
Split 4 | 00:29:12.7 00:06:24.0 | 2 +00:01:13.7 | 5 +00:02:51.0 |
Split 5 | 00:35:37.0 00:06:24.3 | 2 +00:01:24.9 | 4 +00:03:30.9 |
Split 6 | 00:42:14.5 00:06:37.5 | 2 +00:01:52.5 | 4 +00:04:31.5 |
Split 7 | 00:48:44.4 00:06:29.9 | 2 +00:01:52.7 | 4 +00:05:11.9 |
Split 8 | 00:54:59.5 00:06:15.1 | 2 +00:01:38.4 | 3 +00:05:47.9 |
Split 9 | 01:02:04.2 00:07:04.7 | 2 +00:02:14.5 | 4 +00:07:03.4 |
Split 10 | 01:08:51.0 00:06:46.8 | 2 +00:02:08.7 | 4 +00:07:55.8 |
Unless otherwise noted by the publisher, these results may not be official.