134
Craig Dubyk
Split Name | Split/Lap Time | CX Mens Master 3 (50+) | Overall |
---|---|---|---|
Split 1 | 00:14:20.1 00:14:20.1 | 7 +00:04:00.3 | 36 +00:05:03.4 |
Split 2 | 00:27:26.3 00:13:06.2 | 7 +00:10:22.2 | 37 +00:12:30.6 |
Split 3 | 00:36:27.1 00:09:00.8 | 7 +00:12:38.3 | 36 +00:15:49.1 |
Split 4 | 00:45:45.1 00:09:18.0 | 7 +00:15:12.7 | 36 +00:19:23.4 |
Split 5 | 00:55:30.5 00:09:45.4 | 7 +00:18:06.2 | 36 +00:23:24.4 |
Split 6 | 01:05:19.4 00:09:48.9 | 7 +00:21:13.5 | 35 +00:27:36.4 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.