51
Ross Ingram
Split Name | Split/Lap Time | CX Mens Master 2 (40-49) | Overall |
---|---|---|---|
Split 1 | 00:11:47.4 00:11:47.4 | 3 +00:01:55.3 | 25 +00:02:30.7 |
Split 2 | 00:19:17.1 00:07:29.7 | 3 +00:03:11.0 | 25 +00:04:21.4 |
Split 3 | 00:26:37.2 00:07:20.1 | 3 +00:04:17.6 | 24 +00:05:59.2 |
Split 4 | 00:34:04.2 00:07:27.0 | 3 +00:05:23.9 | 24 +00:07:42.5 |
Split 5 | 00:41:23.1 00:07:18.9 | 3 +00:06:11.0 | 22 +00:09:17.0 |
Split 6 | 00:49:18.3 00:07:55.2 | 3 +00:07:36.8 | 22 +00:11:35.3 |
Split 7 | 00:57:10.6 00:07:52.3 | 3 +00:09:03.3 | 23 +00:13:38.1 |
Split 8 | 01:04:49.1 00:07:38.5 | 3 +00:09:39.7 | 24 +00:15:37.5 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.