58
Hamish Fraser
Split Name | Split/Lap Time | CX Mens Master 2 (40-49) | Overall |
---|---|---|---|
Split 1 | 00:09:52.1 00:09:52.1 | 1 | 4 +00:00:35.4 |
Split 2 | 00:16:06.1 00:06:14.0 | 1 | 3 +00:01:10.4 |
Split 3 | 00:22:19.6 00:06:13.5 | 1 | 3 +00:01:41.6 |
Split 4 | 00:28:40.3 00:06:20.7 | 1 | 3 +00:02:18.6 |
Split 5 | 00:35:12.1 00:06:31.8 | 1 | 3 +00:03:06.0 |
Split 6 | 00:41:41.5 00:06:29.4 | 1 | 3 +00:03:58.5 |
Split 7 | 00:48:07.3 00:06:25.8 | 1 | 3 +00:04:34.8 |
Split 8 | 00:55:09.4 00:07:02.1 | 1 | 4 +00:05:57.8 |
Split 9 | 01:01:08.7 00:05:59.3 | 1 | 3 +00:06:07.9 |
Split 10 | 01:07:59.2 00:06:50.5 | 1 | 3 +00:07:04.0 |
Unless otherwise noted by the publisher, these results may not be official.