112
Evan Inskip
Split Name | Split/Lap Time | 85cc Bw | Overall |
---|---|---|---|
Split 1 | 00:07:19.2 00:07:19.2 | 4 +00:01:20.7 | 8 +00:01:20.7 |
Split 2 | 00:14:01.1 00:06:41.9 | 4 +00:02:25.9 | 8 +00:02:25.9 |
Split 3 | 00:20:20.1 00:06:19.0 | 4 +00:03:12.7 | 9 +00:03:12.7 |
Split 4 | 00:26:22.7 00:06:02.6 | 4 +00:03:45.8 | 8 +00:03:45.8 |
Split 5 | 00:32:23.9 00:06:01.2 | 4 +00:03:52.3 | 7 +00:03:53.3 |
Split 6 | 00:39:18.1 00:06:54.2 | 4 +00:05:29.4 | 9 +00:05:29.4 |
Split 7 | 00:45:16.6 00:05:58.5 | 4 +00:06:04.0 | 9 +00:06:04.0 |
Split 8 | 00:51:08.4 00:05:51.8 | 4 +00:06:36.5 | 9 +00:06:36.5 |
Split 9 | 00:56:59.9 00:05:51.5 | 4 +00:07:12.7 | 9 +00:07:12.7 |
Split 10 | 01:03:36.9 00:06:37.0 | 4 +00:08:39.3 | 9 +00:08:39.3 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.