819
Louis Wallis (kent)
Split Name | Split/Lap Time | 50cc Auto | Overall |
---|---|---|---|
Split 1 | 00:15:22.3 00:15:22.3 | 1 | 10 +00:07:19.1 |
Split 2 | 00:26:33.6 00:11:11.3 | 2 +00:00:55.7 | 11 +00:10:34.8 |
Split 3 | 00:37:34.2 00:11:00.6 | 2 +00:00:47.6 | 11 +00:13:49.4 |
Split 4 | 00:48:42.4 00:11:08.2 | 2 +00:02:09.0 | 12 +00:17:23.1 |
Split 5 | 00:58:54.9 00:10:12.5 | 2 +00:03:10.2 | 11 +00:20:17.7 |
Split 6 | 01:08:52.5 00:09:57.6 | 2 +00:03:38.6 | 11 +00:22:57.2 |
Split 7 | 01:19:05.4 00:10:12.9 | 2 +00:03:57.7 | 11 +00:26:04.7 |
Split 8 | 01:29:12.2 00:10:06.8 | 2 +00:05:14.5 | 11 +00:28:56.9 |
Split 9 | 01:39:25.8 00:10:13.6 | 2 +00:06:12.8 | 11 +00:31:57.5 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.