22
Federico Bonino
Split Name | Split/Lap Time | SEN M | Overall |
---|---|---|---|
Split 1 | 00:07:16.1 00:07:16.1 | 23 +00:00:36.9 | 23 +00:00:36.9 |
Split 2 | 00:14:21.6 00:07:05.5 | 30 +00:01:11.9 | 30 +00:01:11.9 |
Split 3 | 00:21:26.4 00:07:04.8 | 28 +00:01:42.2 | 28 +00:01:42.2 |
Split 4 | 00:28:24.4 00:06:58.0 | 27 +00:02:04.4 | 29 +00:02:04.4 |
Split 5 | 00:35:33.7 00:07:09.3 | 27 +00:02:44.4 | 27 +00:02:44.4 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.