101
Brandon Date
Split Name | Split/Lap Time | 125cc Youth | Overall |
---|---|---|---|
Split 1 | 00:08:32.5 00:08:32.5 | 2 +00:01:02.2 | 2 +00:01:02.2 |
Split 2 | 00:16:54.4 00:08:21.9 | 2 +00:01:10.2 | 5 +00:01:10.2 |
Split 3 | 00:26:13.1 00:09:18.7 | 2 +00:03:00.2 | 10 +00:03:00.2 |
Split 4 | 00:35:34.1 00:09:21.0 | 2 +00:05:05.0 | 10 +00:05:05.0 |
Split 5 | 00:44:59.6 00:09:25.5 | 2 +00:06:33.7 | 10 +00:06:33.7 |
Split 6 | 00:54:23.7 00:09:24.1 | 2 +00:08:52.1 | 11 +00:08:52.1 |
Split 7 | 01:03:30.5 00:09:06.8 | 2 +00:09:51.6 | 11 +00:09:51.6 |
Split 8 | 01:12:42.0 00:09:11.5 | 2 +00:11:58.9 | 11 +00:11:58.9 |
Split 9 | 01:23:03.4 00:10:21.4 | 2 +00:15:09.6 | 11 +00:15:09.6 |
Split 10 | 01:32:44.6 00:09:41.2 | 2 +00:17:43.4 | 11 +00:17:43.4 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.