4
Mark Maina
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 2 | 00:14:00.6 00:14:00.6 | 33 +00:14:00.6 | 33 +00:14:00.6 |
| Split 3 | 00:15:18.3 00:01:17.7 | 32 +00:04:57.3 | 32 +00:04:57.3 |
| Split 4 | 00:58:39.9 00:43:21.6 | 26 +00:43:13.8 | 26 +00:43:13.8 |
| Split 5 | 00:57:57.2 00:59:17.3 | 27 +00:13:21.5 | 27 +00:13:21.5 |
| Split 6 | - | - | - |
| Split 7 | 01:12:37.3 - | 24 +00:17:30.8 | 24 +00:17:30.8 |
Unless otherwise noted by the publisher, these results may not be official.