10
V Jordan
Split Name | Split/Lap Time | 12-13F | Overall |
---|---|---|---|
lap 1 | 00:03:15.8 00:03:15.8 | 2 +00:00:20.9 | 5 +00:00:20.9 |
lap 2 | 00:06:37.3 00:03:21.5 | 2 +00:00:32.9 | 5 +00:00:32.9 |
lap 3 | 00:09:57.7 00:03:20.4 | 2 +00:00:27.7 | 5 +00:00:27.9 |
lap 4 | 00:13:27.3 00:03:29.6 | 2 +00:00:33.2 | 6 +00:00:45.6 |
lap5 | 00:16:55.1 00:03:27.8 | 2 +00:00:33.3 | 6 +00:00:57.4 |
lap 6 | 00:20:21.5 00:03:26.4 | 2 +00:00:27.3 | 6 +00:01:26.0 |
lap 7 | 00:23:57.5 00:03:36.0 | 2 +00:00:28.7 | 6 +00:01:19.9 |
Final Time | 00:27:13.5 00:03:16.0 | 2 +00:00:32.9 | 6 +00:01:32.3 |
Unless otherwise noted by the publisher, these results may not be official.