551
Alfons Peterson
Split Name | Split/Lap Time | H17-18 | Overall |
---|---|---|---|
Split 1 | 00:03:20.1 00:03:20.1 | T82 +00:00:30.4 | T83 +00:00:30.4 |
Split 2 | 00:09:13.5 00:05:53.4 | 68 +00:01:20.6 | 68 +00:01:20.6 |
Split 3 | 00:17:46.5 00:08:33.0 | 59 +00:02:24.5 | 59 +00:02:24.5 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.