508
Alexander Melin
Split Name | Split/Lap Time | H17-18 | Overall |
---|---|---|---|
Split 1 | 00:03:06.5 00:03:06.5 | 31 +00:00:16.8 | 31 +00:00:16.8 |
Split 2 | 00:08:45.7 00:05:39.2 | 35 +00:00:52.8 | 35 +00:00:52.8 |
Split 3 | 00:17:03.3 00:08:17.6 | 32 +00:01:41.3 | 32 +00:01:41.3 |
Split 4 | 00:22:50.3 00:05:47.0 | 29 +00:02:15.4 | 29 +00:02:15.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.