25
Lawrence Limtiaco
Split Name | Split/Lap Time | 65 | Overall |
---|---|---|---|
Split 1 | 00:02:15.9 00:02:15.9 | 2 +00:00:03.3 | 2 +00:00:03.3 |
Split 2 | 00:04:21.8 00:02:05.9 | 2 +00:00:05.5 | 2 +00:00:05.5 |
Split 3 | 00:06:26.9 00:02:05.1 | 2 +00:00:06.6 | 2 +00:00:06.6 |
Split 4 | 00:08:30.1 00:02:03.2 | 2 +00:00:07.6 | 2 +00:00:07.6 |
Split 5 | 00:10:35.2 00:02:05.1 | 2 +00:00:09.4 | 2 +00:00:09.4 |
Split 6 | 00:12:36.3 00:02:01.1 | 2 +00:00:05.6 | 2 +00:00:05.6 |
Split 7 | 00:14:41.2 00:02:04.9 | 2 +00:00:06.8 | 2 +00:00:06.8 |
Split 8 | 00:16:43.8 00:02:02.6 | 2 +00:00:02.1 | 2 +00:00:02.1 |
Unless otherwise noted by the publisher, these results may not be official.