199
Josh Knight
Split Name | Split/Lap Time | Race XC 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:11:27.2 00:11:27.2 | 5 +00:01:38.6 | 14 +00:03:23.8 |
Split 2 | 00:20:32.6 00:09:05.4 | 5 +00:02:50.9 | 14 +00:04:52.8 |
Split 3 | 00:29:17.3 00:08:44.7 | 5 +00:03:56.0 | 14 +00:06:06.1 |
Split 4 | 00:37:50.6 00:08:33.3 | 5 +00:04:50.0 | 14 +00:07:09.6 |
Split 5 | 00:46:16.5 00:08:25.9 | 5 +00:04:53.1 | 14 +00:07:58.8 |
Split 6 | 00:54:39.7 00:08:23.2 | 4 +00:05:35.5 | 12 +00:08:40.6 |
Split 7 | 01:03:00.4 00:08:20.7 | 4 +00:06:13.8 | 12 +00:09:14.4 |
Split 8 | 01:11:02.8 00:08:02.4 | 3 +00:06:23.7 | 11 +00:09:45.1 |
Split 9 | 01:18:56.1 00:07:53.3 | 3 +00:06:38.6 | 10 +00:10:09.8 |
Split 10 | 01:27:31.6 00:08:35.5 | 3 +00:07:14.1 | 10 +00:11:12.7 |
Split 11 | 01:35:46.6 00:08:15.0 | 3 +00:07:37.8 | 10 +00:11:53.1 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.