1
John Stanley
Split Name | Split/Lap Time | Race XC 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:10:34.7 00:10:34.7 | 2 +00:00:46.1 | 11 +00:02:31.3 |
Split 2 | 00:19:11.6 00:08:36.9 | 2 +00:01:29.9 | 9 +00:03:31.8 |
Split 3 | 00:27:43.4 00:08:31.8 | 2 +00:02:22.1 | 9 +00:04:32.2 |
Split 4 | 00:36:02.6 00:08:19.2 | 2 +00:03:02.0 | 9 +00:05:21.6 |
Split 5 | 00:44:13.8 00:08:11.2 | 3 +00:02:50.4 | 10 +00:05:56.1 |
Split 6 | 01:30:25.1 00:46:11.3 | 8 +00:41:20.9 | 31 +00:44:26.0 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.