2
Torkel Rossvold
Split Name | Split/Lap Time | G 15 | Overall |
---|---|---|---|
Split 1 | 00:03:31.9 00:03:31.9 | 4 +00:00:57.5 | 7 +00:00:57.5 |
Split 2 | 00:07:27.0 00:03:55.1 | 4 +00:02:05.0 | 7 +00:02:05.0 |
Split 3 | 00:11:26.0 00:03:59.0 | 4 +00:03:14.0 | 7 +00:03:14.0 |
Split 4 | 00:15:30.5 00:04:04.5 | 4 +00:04:27.1 | 7 +00:04:27.1 |
Split 5 | 00:19:39.3 00:04:08.8 | 4 +00:05:49.2 | 7 +00:05:49.2 |
Unless otherwise noted by the publisher, these results may not be official.