9
Sam Chisholm
Split Name | Split/Lap Time | YOUTH B - M | Overall |
---|---|---|---|
Split 1 | 00:00:15.1 00:00:15.1 | 3 +00:00:06.8 | 6 +00:00:10.6 |
Split 2 | 00:00:35.2 00:00:20.1 | 3 +00:00:04.6 | 6 +00:00:04.6 |
Split 3 | 00:01:15.9 00:00:40.7 | 3 +00:00:06.9 | 6 +00:00:08.1 |
Split 4 | 00:01:57.4 00:00:41.5 | 2 +00:00:07.4 | 4 +00:00:07.4 |
Split 5 | 00:02:36.3 00:00:38.9 | 2 +00:00:02.1 | 4 +00:00:03.1 |
Split 6 | 00:03:17.3 00:00:41.0 | 2 +00:00:05.6 | 4 +00:00:07.2 |
Split 7 | 00:03:59.9 00:00:42.6 | 2 +00:00:12.6 | 5 +00:00:15.7 |
Split 8 | 00:04:41.7 00:00:41.8 | 2 +00:00:16.1 | 5 +00:00:20.4 |
Unless otherwise noted by the publisher, these results may not be official.