13
Jamie Kennerson
Split Name | Split/Lap Time | U16 Boy | Overall |
---|---|---|---|
Split 1 | 00:02:59.4 00:02:59.4 | 2 +00:00:00.5 | 2 +00:00:00.5 |
Split 2 | 00:06:06.0 00:03:06.6 | 2 +00:00:03.5 | 2 +00:00:03.5 |
Split 3 | 00:09:12.5 00:03:06.5 | 2 +00:00:06.2 | 2 +00:00:06.2 |
Split 4 | 00:12:22.6 00:03:10.1 | 2 +00:00:15.0 | 2 +00:00:15.0 |
Split 5 | 00:15:30.4 00:03:07.8 | 2 +00:00:14.6 | 2 +00:00:14.6 |
Split 6 | 00:18:39.8 00:03:09.4 | 2 +00:00:07.7 | 2 +00:00:07.7 |
Split 7 | 00:21:47.5 00:03:07.7 | 2 +00:00:13.2 | 2 +00:00:13.2 |
Split 8 | 00:24:53.1 00:03:05.6 | 2 +00:00:15.5 | 2 +00:00:15.5 |
Unless otherwise noted by the publisher, these results may not be official.