9
Dan Galpin
Split Name | Split/Lap Time | U16 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:17.9 00:03:17.9 | 11 +00:00:19.0 | 15 +00:00:19.0 |
Split 2 | 00:06:31.7 00:03:13.8 | T10 +00:00:29.2 | T14 +00:00:29.2 |
Split 3 | 00:09:56.3 00:03:24.6 | 9 +00:00:50.0 | 15 +00:00:50.0 |
Split 4 | 00:13:22.1 00:03:25.8 | 10 +00:01:14.5 | 15 +00:01:14.5 |
Split 5 | 00:16:38.0 00:03:15.9 | 10 +00:01:22.2 | 13 +00:01:22.2 |
Split 6 | 00:20:03.7 00:03:25.7 | 11 +00:01:31.6 | 15 +00:01:31.6 |
Split 7 | 00:23:29.2 00:03:25.5 | 11 +00:01:54.9 | 11 +00:01:54.9 |
Split 8 | 00:26:49.7 00:03:20.5 | 11 +00:02:12.1 | 11 +00:02:12.1 |
Unless otherwise noted by the publisher, these results may not be official.