81
Matthew Jordan
Split Name | Split/Lap Time | U14 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:18.7 00:03:18.7 | 5 +00:00:17.9 | 17 +00:00:19.8 |
Split 2 | 00:06:37.4 00:03:18.7 | 5 +00:00:30.3 | 16 +00:00:34.9 |
Split 3 | 00:09:55.3 00:03:17.9 | 6 +00:00:38.1 | 14 +00:00:49.0 |
Split 4 | 00:13:21.8 00:03:26.5 | 5 +00:00:50.1 | 14 +00:01:14.2 |
Split 5 | 00:16:47.1 00:03:25.3 | 5 +00:00:59.5 | 16 +00:01:31.3 |
Split 6 | 00:20:10.9 00:03:23.8 | 5 +00:01:13.8 | 16 +00:01:38.8 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.