15
Annabel Ramsay
Split Name | Split/Lap Time | U16 Girl | Overall |
---|---|---|---|
Split 1 | 00:03:28.4 00:03:28.4 | 1 | 21 +00:00:29.5 |
Split 2 | 00:07:10.3 00:03:41.9 | 1 | T22 +00:01:07.8 |
Split 3 | 00:10:49.0 00:03:38.7 | 1 | 22 +00:01:42.7 |
Split 4 | 00:14:33.3 00:03:44.3 | 1 | 23 +00:02:25.7 |
Split 5 | 00:18:15.5 00:03:42.2 | 1 | 22 +00:02:59.7 |
Split 6 | 00:21:46.6 00:03:31.1 | 1 | 21 +00:03:14.5 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.