88
Danny Zuiderduin
Split Name | Split/Lap Time | funklasse | Overall |
---|---|---|---|
Split 1 | 00:07:57.5 00:07:57.5 | 3 +00:00:09.2 | 12 +00:01:02.1 |
Split 2 | 00:16:04.0 00:08:06.5 | 3 +00:00:34.1 | 12 +00:02:01.6 |
Split 3 | 00:24:20.2 00:08:16.2 | 4 +00:00:56.2 | 14 +00:03:02.5 |
Split 4 | 00:32:21.3 00:08:01.1 | 4 +00:01:04.0 | 14 +00:03:44.8 |
Split 5 | 00:40:34.7 00:08:13.4 | 5 +00:01:25.3 | 15 +00:04:39.5 |
Split 6 | 00:48:49.4 00:08:14.7 | 5 +00:01:38.7 | 15 +00:05:39.0 |
Split 7 | 00:56:58.1 00:08:08.7 | 5 +00:01:53.0 | 15 +00:06:32.0 |
Unless otherwise noted by the publisher, these results may not be official.