61
Davide Graz
Split Name | Split/Lap Time | Mas | Overall |
---|---|---|---|
Split 1 | 00:05:35.2 00:05:35.2 | 1 | 1 |
Split 2 | 00:11:12.2 00:05:37.0 | 1 | 1 |
Split 3 | 00:16:53.7 00:05:41.5 | 1 | 1 |
Split 4 | 00:22:40.4 00:05:46.7 | T1 | T1 |
Split 5 | 00:28:29.6 00:05:49.2 | 2 +00:00:09.9 | 2 +00:00:09.9 |
Split 6 | 00:34:15.4 00:05:45.8 | 2 +00:00:16.5 | 2 +00:00:16.5 |
Unless otherwise noted by the publisher, these results may not be official.