127
Mike Gwynne
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:25:55.5 00:25:55.5 | 4 +00:01:14.0 | 4 +00:01:14.0 |
Split 2 | 00:52:45.2 00:26:49.7 | 5 +00:03:02.3 | 5 +00:03:02.3 |
Split 3 | 01:20:21.0 00:27:35.8 | 5 +00:11:28.2 | 5 +00:11:28.2 |
Split 4 | 01:49:04.0 00:28:43.0 | 6 +00:05:59.1 | 6 +00:05:59.1 |
Split 5 | 02:19:59.0 00:30:55.0 | 5 +00:08:08.1 | 5 +00:08:08.1 |
Split 6 | 02:55:16.4 00:35:17.4 | 6 +00:18:35.6 | 6 +00:18:35.6 |
Split 7 | 03:30:22.1 00:35:05.7 | 6 +00:23:55.1 | 6 +00:23:55.1 |
Split 8 | 04:04:01.9 00:33:39.8 | 6 +00:31:29.6 | 6 +00:31:29.6 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.