181
Marcus Holzer
Split Name | Split/Lap Time | U18m | Overall |
---|---|---|---|
Split 1 | 00:04:23.1 00:04:23.1 | 36 +00:00:42.8 | T90 +00:00:50.9 |
Split 2 | 00:11:07.5 00:06:44.4 | 41 +00:01:52.9 | 103 +00:02:17.6 |
Split 3 | 00:18:19.6 00:07:12.1 | 41 +00:03:23.3 | 81 +00:04:06.0 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.