170
Paul Morgott
Split Name | Split/Lap Time | U18m | Overall |
---|---|---|---|
Split 1 | 00:04:16.4 00:04:16.4 | 33 +00:00:36.1 | 79 +00:00:44.2 |
Split 2 | 00:10:18.1 00:06:01.7 | 28 +00:01:03.5 | 61 +00:01:28.2 |
Split 3 | 00:16:14.9 00:05:56.8 | 24 +00:01:18.6 | 49 +00:02:01.3 |
Split 4 | 00:22:33.2 00:06:18.3 | 22 +00:01:59.7 | 42 +00:06:37.6 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.