109
Luis Espinoza
Split Name | Split/Lap Time | Solo Novice | Overall |
---|---|---|---|
Split 1 | 00:34:36.6 00:34:36.6 | 3 +00:04:21.9 | 13 +00:06:38.5 |
Split 2 | 01:10:01.2 00:35:24.6 | 3 +00:09:04.2 | 13 +00:12:32.0 |
Split 3 | 01:47:23.9 00:37:22.7 | 3 +00:15:00.6 | 13 +00:18:53.8 |
Split 4 | 02:26:37.4 00:39:13.5 | 3 +00:22:11.9 | 13 +00:27:58.2 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.