23
Daniel Mcpeake
Split Name | Split/Lap Time | XM | Overall |
---|---|---|---|
Split 1 | 00:26:28.9 00:26:28.9 | 5 +00:00:36.1 | 28 +00:18:30.0 |
Split 2 | 00:34:41.7 00:08:12.8 | 5 +00:00:53.2 | 27 +00:17:24.7 |
Split 3 | 00:43:10.4 00:08:28.7 | 5 +00:01:36.9 | 23 +00:16:35.7 |
Split 4 | 00:51:42.6 00:08:32.2 | 5 +00:02:10.1 | 17 +00:15:43.5 |
Split 5 | 01:00:14.8 00:08:32.2 | 5 +00:02:48.9 | 14 +00:14:36.6 |
Split 6 | 01:08:43.8 00:08:29.0 | 5 +00:03:11.8 | 13 +00:13:28.8 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.