232
Mike Hipp
Split Name | Split/Lap Time | Beer Male | Overall |
---|---|---|---|
One Beer One Lap | 00:02:08.1 00:02:08.1 | 8 +00:00:36.5 | 9 +00:00:36.5 |
Two Beers Two Laps | 00:04:15.3 00:02:07.2 | 6 +00:00:51.5 | 6 +00:00:51.5 |
Three Beers Three Laps | 00:06:26.5 00:02:11.2 | 4 +00:01:05.1 | 4 +00:01:05.1 |
Four Beers Four Laps | 00:08:20.4 00:01:53.9 | 3 +00:00:48.6 | 3 +00:00:48.6 |
Throw up penalty Lap | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.