28
November Drengene
Split Name | Split/Lap Time | Herre | Overall |
---|---|---|---|
Split 1 | 00:10:12.1 00:10:12.1 | 2 +00:00:56.0 | 2 +00:00:56.0 |
Split 2 | 00:21:00.0 00:10:47.9 | 2 +00:02:21.7 | 2 +00:02:21.7 |
Split 3 | 00:31:44.8 00:10:44.8 | 2 +00:03:35.5 | 2 +00:03:35.5 |
Split 4 | 00:42:36.1 00:10:51.3 | 2 +00:04:58.8 | 2 +00:04:58.8 |
Split 5 | 00:53:25.0 00:10:48.9 | 2 +00:06:28.0 | 2 +00:06:28.0 |
Split 6 | 01:04:23.8 00:10:58.8 | 2 +00:07:48.8 | 2 +00:07:48.8 |
Split 7 | 01:15:31.3 00:11:07.5 | 2 +00:08:57.9 | 2 +00:08:57.9 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.