14
Kat'n Mary
Split Name | Split/Lap Time | Dame | Overall |
---|---|---|---|
Split 1 | 00:15:36.3 00:15:36.3 | 4 +00:05:04.8 | 14 +00:06:20.2 |
Split 2 | 00:32:17.5 00:16:41.2 | 4 +00:10:01.7 | 14 +00:13:39.2 |
Split 3 | 00:47:52.1 00:15:34.6 | 4 +00:13:55.9 | 13 +00:19:42.8 |
Split 4 | 01:04:00.5 00:16:08.4 | 4 +00:18:03.0 | 13 +00:26:23.2 |
Split 5 | 01:20:53.2 00:16:52.7 | 4 +00:22:47.2 | 13 +00:33:56.2 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.